
| Model | A12 / A12S | A12E / A12ES |
| Input signal range | -10mV~15mV | |
| Input sensitivity | 1 V/e |
|
| Load cell Excitation | Dc 5V:/ 150mA |
|
| Max. load cell connection | 4 at 350 ohm | |
| Display | 6 bits LCD, 6 status indications | 6 bits LED, 6 status indication |
| Optional interface | RS232C serial communication | |
| Transmission distance | RS232C 30 meters |
|

Model |
T3 |
Input signal range |
0mV~10mV |
Input sensitivity |
1 V/e |
Load cell Excitation |
Dc 5V |
Max. load cell connection |
4 at 350 ohm |
Display |
6 bits LED, 6 status indications |
Optional interface |
RS232C serial communication |
Transmission distance |
RS232C 30 meters |

| Model | C601 |
| Input signal range | 0mV~25mV |
| Input sensitivity | 1 V/e |
| Load cell Excitation | Dc 5V |
| Max. load cell connection | 8 at 350 ohm |
| Display | 11 bits LED, 13 status indications |
| Standard interface | RS232C serial communication Scoreboard at 20mA current loop Parallel printer 6 on/off inputs 7 on/off outputs |
| Optional interface | 4-20mA analog output 7 relay outputs |
